Suffixes
25 item suffixes across 4 categories. Suffixes modify an item's combat power by a multiplier.
Caster (6)
| Suffix | CP Multiplier |
|---|---|
| of Healing | +18% |
| of Intellect | +18% |
| of Sorcery | +20% |
| of the Arcane | +22% |
| of the Owl | +16% |
| of the Prophet | +17% |
Defensive (6)
| Suffix | CP Multiplier |
|---|---|
| of Protection | +16% |
| of Warding | +15% |
| of the Bulwark | +20% |
| of the Fortress | +20% |
| of the Guardian | +18% |
| of the Sentinel | +18% |
Hybrid (7)
| Suffix | CP Multiplier |
|---|---|
| of Agility | +15% |
| of Stamina | +16% |
| of the Boar | +17% |
| of the Eagle | +15% |
| of the Monkey | +15% |
| of the Whale | +18% |
| of the Wolf | +18% |
Offensive (6)
| Suffix | CP Multiplier |
|---|---|
| of Destruction | +22% |
| of Fury | +20% |
| of Slaying | +25% |
| of Strength | +20% |
| of the Bear | +18% |
| of the Tiger | +18% |