Quests
720 quests across 4 types
Combat (300)
| Name | Level | Rec. CP | Duration | Gold | XP |
|---|---|---|---|---|---|
| Defeat Champion Bandits | 1 | 21 | 4m 20s | 16g | 36 |
| Defeat the Spiders | 1 | 14 | 3m 20s | 10g | 23 |
| Eliminate the Rats | 1 | 14 | 3m 20s | 10g | 23 |
| Hunt the Spiders | 1 | 14 | 3m 20s | 10g | 23 |
| Slay the Rats | 1 | 14 | 3m 20s | 10g | 23 |
| Defeat Champion Boars | 2 | 27 | 4m 33s | 22g | 45 |
| Defeat the Rats | 2 | 18 | 3m 30s | 13g | 28 |
| Eliminate the Bandits | 2 | 18 | 3m 30s | 13g | 28 |
| Hunt the Wolves | 2 | 18 | 3m 30s | 13g | 28 |
| Slay the Rats | 2 | 18 | 3m 30s | 13g | 28 |
| Defeat Overlord Spiders | 3 | 33 | 4m 46s | 28g | 55 |
| Defeat the Spiders | 3 | 22 | 3m 40s | 17g | 35 |
| Eliminate the Rats | 3 | 22 | 3m 40s | 17g | 35 |
| Hunt the Spiders | 3 | 22 | 3m 40s | 17g | 35 |
| Slay the Rats | 3 | 22 | 3m 40s | 17g | 35 |
| Defeat Champion Spiders | 4 | 39 | 4m 59s | 36g | 68 |
| Defeat the Rats | 4 | 26 | 3m 50s | 22g | 43 |
| Eliminate the Rats | 4 | 26 | 3m 50s | 22g | 43 |
| Hunt the Wolves | 4 | 26 | 3m 50s | 22g | 43 |
| Slay the Wolves | 4 | 26 | 3m 50s | 22g | 43 |
| Defeat Corrupted Bandits | 5 | 45 | 5m 12s | 44g | 81 |
| Defeat the Wolves | 5 | 30 | 4m | 27g | 51 |
| Eliminate the Spiders | 5 | 30 | 4m | 27g | 51 |
| Hunt the Bandits | 5 | 30 | 4m | 27g | 51 |
| Slay the Boars | 5 | 30 | 4m | 27g | 51 |
| Defeat Corrupted Spiders | 6 | 51 | 5m 25s | 52g | 93 |
| Defeat the Rats | 6 | 34 | 4m 10s | 32g | 59 |
| Eliminate the Wolves | 6 | 34 | 4m 10s | 32g | 59 |
| Hunt the Spiders | 6 | 34 | 4m 10s | 32g | 59 |
| Slay the Rats | 6 | 34 | 4m 10s | 32g | 59 |
| Defeat Champion Rats | 7 | 57 | 5m 38s | 60g | 106 |
| Defeat the Wolves | 7 | 38 | 4m 20s | 37g | 67 |
| Eliminate the Wolves | 7 | 38 | 4m 20s | 37g | 67 |
| Hunt the Wolves | 7 | 38 | 4m 20s | 37g | 67 |
| Slay the Rats | 7 | 38 | 4m 20s | 37g | 67 |
| Defeat Corrupted Rats | 8 | 63 | 5m 51s | 70g | 120 |
| Defeat the Spiders | 8 | 42 | 4m 30s | 43g | 77 |
| Eliminate the Wolves | 8 | 42 | 4m 30s | 43g | 77 |
| Hunt the Bandits | 8 | 42 | 4m 30s | 43g | 77 |
| Slay the Bandits | 8 | 42 | 4m 30s | 43g | 77 |
| Defeat Warlord Bandits | 9 | 69 | 6m 4s | 80g | 136 |
| Defeat the Bandits | 9 | 46 | 4m 40s | 50g | 87 |
| Eliminate the Boars | 9 | 46 | 4m 40s | 50g | 87 |
| Hunt the Boars | 9 | 46 | 4m 40s | 50g | 87 |
| Slay the Spiders | 9 | 46 | 4m 40s | 50g | 87 |
| Defeat Ancient Wolves | 10 | 75 | 6m 17s | 90g | 153 |
| Defeat the Bandits | 10 | 50 | 4m 50s | 56g | 97 |
| Eliminate the Bandits | 10 | 50 | 4m 50s | 56g | 97 |
| Hunt the Boars | 10 | 50 | 4m 50s | 56g | 97 |
| Slay the Boars | 10 | 50 | 4m 50s | 56g | 97 |
| Defeat Master Kobolds | 11 | 81 | 6m 30s | 100g | 169 |
| Defeat the Goblins | 11 | 54 | 5m | 62g | 108 |
| Eliminate the Undead | 11 | 54 | 5m | 62g | 108 |
| Hunt the Cultists | 11 | 54 | 5m | 62g | 108 |
| Slay the Kobolds | 11 | 54 | 5m | 62g | 108 |
| Defeat Warlord Kobolds | 12 | 87 | 6m 43s | 110g | 185 |
| Defeat the Cultists | 12 | 58 | 5m 10s | 68g | 118 |
| Eliminate the Kobolds | 12 | 58 | 5m 10s | 68g | 118 |
| Hunt the Gnolls | 12 | 58 | 5m 10s | 68g | 118 |
| Slay the Goblins | 12 | 58 | 5m 10s | 68g | 118 |
| Defeat Overlord Undead | 13 | 93 | 6m 56s | 120g | 203 |
| Defeat the Undead | 13 | 62 | 5m 20s | 75g | 129 |
| Eliminate the Cultists | 13 | 62 | 5m 20s | 75g | 129 |
| Hunt the Undead | 13 | 62 | 5m 20s | 75g | 129 |
| Slay the Kobolds | 13 | 62 | 5m 20s | 75g | 129 |
| Defeat Master Goblins | 14 | 99 | 7m 9s | 132g | 223 |
| Defeat the Goblins | 14 | 66 | 5m 30s | 82g | 142 |
| Eliminate the Kobolds | 14 | 66 | 5m 30s | 82g | 142 |
| Hunt the Undead | 14 | 66 | 5m 30s | 82g | 142 |
| Slay the Undead | 14 | 66 | 5m 30s | 82g | 142 |
| Defeat Overlord Goblins | 15 | 105 | 7m 22s | 144g | 243 |
| Defeat the Cultists | 15 | 70 | 5m 40s | 90g | 155 |
| Eliminate the Cultists | 15 | 70 | 5m 40s | 90g | 155 |
| Hunt the Gnolls | 15 | 70 | 5m 40s | 90g | 155 |
| Slay the Kobolds | 15 | 70 | 5m 40s | 90g | 155 |
| Defeat Ancient Gnolls | 16 | 111 | 7m 35s | 156g | 262 |
| Defeat the Cultists | 16 | 74 | 5m 50s | 97g | 167 |
| Eliminate the Cultists | 16 | 74 | 5m 50s | 97g | 167 |
| Hunt the Cultists | 16 | 74 | 5m 50s | 97g | 167 |
| Slay the Undead | 16 | 74 | 5m 50s | 97g | 167 |
| Defeat Champion Gnolls | 17 | 117 | 7m 48s | 168g | 282 |
| Defeat the Cultists | 17 | 78 | 6m | 105g | 180 |
| Eliminate the Gnolls | 17 | 78 | 6m | 105g | 180 |
| Hunt the Undead | 17 | 78 | 6m | 105g | 180 |
| Slay the Kobolds | 17 | 78 | 6m | 105g | 180 |
| Defeat Master Cultists | 18 | 123 | 8m 1s | 182g | 304 |
| Defeat the Gnolls | 18 | 82 | 6m 10s | 113g | 194 |
| Eliminate the Gnolls | 18 | 82 | 6m 10s | 113g | 194 |
| Hunt the Goblins | 18 | 82 | 6m 10s | 113g | 194 |
| Slay the Gnolls | 18 | 82 | 6m 10s | 113g | 194 |
| Defeat Corrupted Undead | 19 | 129 | 8m 14s | 196g | 327 |
| Defeat the Undead | 19 | 86 | 6m 20s | 122g | 209 |
| Eliminate the Undead | 19 | 86 | 6m 20s | 122g | 209 |
| Hunt the Gnolls | 19 | 86 | 6m 20s | 122g | 209 |
| Slay the Goblins | 19 | 86 | 6m 20s | 122g | 209 |
| Defeat Overlord Gnolls | 20 | 135 | 8m 27s | 210g | 351 |
| Defeat the Goblins | 20 | 90 | 6m 30s | 131g | 224 |
| Eliminate the Kobolds | 20 | 90 | 6m 30s | 131g | 224 |
| Hunt the Kobolds | 20 | 90 | 6m 30s | 131g | 224 |
| Slay the Goblins | 20 | 90 | 6m 30s | 131g | 224 |
| Defeat Warlord Wraiths | 21 | 141 | 8m 40s | 224g | 374 |
| Defeat the Skeletons | 21 | 94 | 6m 40s | 140g | 239 |
| Eliminate the Skeletons | 21 | 94 | 6m 40s | 140g | 239 |
| Hunt the Skeletons | 21 | 94 | 6m 40s | 140g | 239 |
| Slay the Wraiths | 21 | 94 | 6m 40s | 140g | 239 |
| Defeat Warlord Orcs | 22 | 147 | 8m 53s | 238g | 397 |
| Defeat the Wraiths | 22 | 98 | 6m 50s | 148g | 254 |
| Eliminate the Wraiths | 22 | 98 | 6m 50s | 148g | 254 |
| Hunt the Ogres | 22 | 98 | 6m 50s | 148g | 254 |
| Slay the Wraiths | 22 | 98 | 6m 50s | 148g | 254 |
| Defeat Corrupted Wraiths | 23 | 153 | 9m 6s | 252g | 423 |
| Defeat the Wraiths | 23 | 102 | 7m | 157g | 270 |
| Eliminate the Trolls | 23 | 102 | 7m | 157g | 270 |
| Hunt the Skeletons | 23 | 102 | 7m | 157g | 270 |
| Slay the Orcs | 23 | 102 | 7m | 157g | 270 |
| Defeat Overlord Skeletons | 24 | 159 | 9m 19s | 268g | 450 |
| Defeat the Ogres | 24 | 106 | 7m 10s | 167g | 287 |
| Eliminate the Orcs | 24 | 106 | 7m 10s | 167g | 287 |
| Hunt the Trolls | 24 | 106 | 7m 10s | 167g | 287 |
| Slay the Wraiths | 24 | 106 | 7m 10s | 167g | 287 |
| Defeat Warlord Ogres | 25 | 165 | 9m 32s | 284g | 477 |
| Defeat the Trolls | 25 | 110 | 7m 20s | 177g | 304 |
| Eliminate the Ogres | 25 | 110 | 7m 20s | 177g | 304 |
| Hunt the Trolls | 25 | 110 | 7m 20s | 177g | 304 |
| Slay the Orcs | 25 | 110 | 7m 20s | 177g | 304 |
| Defeat Ancient Trolls | 26 | 171 | 9m 45s | 300g | 504 |
| Defeat the Ogres | 26 | 114 | 7m 30s | 187g | 322 |
| Eliminate the Skeletons | 26 | 114 | 7m 30s | 187g | 322 |
| Hunt the Orcs | 26 | 114 | 7m 30s | 187g | 322 |
| Slay the Wraiths | 26 | 114 | 7m 30s | 187g | 322 |
| Defeat Ancient Trolls | 27 | 177 | 9m 58s | 316g | 531 |
| Defeat the Ogres | 27 | 118 | 7m 40s | 197g | 339 |
| Eliminate the Trolls | 27 | 118 | 7m 40s | 197g | 339 |
| Hunt the Ogres | 27 | 118 | 7m 40s | 197g | 339 |
| Slay the Orcs | 27 | 118 | 7m 40s | 197g | 339 |
| Defeat Warlord Orcs | 28 | 183 | 10m 11s | 334g | 559 |
| Defeat the Ogres | 28 | 122 | 7m 50s | 208g | 357 |
| Eliminate the Orcs | 28 | 122 | 7m 50s | 208g | 357 |
| Hunt the Orcs | 28 | 122 | 7m 50s | 208g | 357 |
| Slay the Orcs | 28 | 122 | 7m 50s | 208g | 357 |
| Defeat Warlord Ogres | 29 | 189 | 10m 24s | 352g | 590 |
| Defeat the Ogres | 29 | 126 | 8m | 220g | 377 |
| Eliminate the Skeletons | 29 | 126 | 8m | 220g | 377 |
| Hunt the Orcs | 29 | 126 | 8m | 220g | 377 |
| Slay the Trolls | 29 | 126 | 8m | 220g | 377 |
| Defeat Corrupted Trolls | 30 | 195 | 10m 37s | 370g | 621 |
| Defeat the Ogres | 30 | 130 | 8m 10s | 231g | 396 |
| Eliminate the Trolls | 30 | 130 | 8m 10s | 231g | 396 |
| Hunt the Wraiths | 30 | 130 | 8m 10s | 231g | 396 |
| Slay the Ogres | 30 | 130 | 8m 10s | 231g | 396 |
| Defeat Overlord Golems | 31 | 201 | 10m 50s | 388g | 651 |
| Defeat the Dark Elves | 31 | 134 | 8m 20s | 242g | 416 |
| Eliminate the Golems | 31 | 134 | 8m 20s | 242g | 416 |
| Hunt the Liches | 31 | 134 | 8m 20s | 242g | 416 |
| Slay the Demons | 31 | 134 | 8m 20s | 242g | 416 |
| Defeat Warlord Golems | 32 | 207 | 11m 3s | 406g | 682 |
| Defeat the Golems | 32 | 138 | 8m 30s | 253g | 435 |
| Eliminate the Wyverns | 32 | 138 | 8m 30s | 253g | 435 |
| Hunt the Demons | 32 | 138 | 8m 30s | 253g | 435 |
| Slay the Demons | 32 | 138 | 8m 30s | 253g | 435 |
| Defeat Ancient Liches | 33 | 213 | 11m 16s | 424g | 714 |
| Defeat the Dark Elves | 33 | 142 | 8m 40s | 265g | 456 |
| Eliminate the Golems | 33 | 142 | 8m 40s | 265g | 456 |
| Hunt the Wyverns | 33 | 142 | 8m 40s | 265g | 456 |
| Slay the Golems | 33 | 142 | 8m 40s | 265g | 456 |
| Defeat Champion Wyverns | 34 | 219 | 11m 29s | 444g | 748 |
| Defeat the Liches | 34 | 146 | 8m 50s | 277g | 478 |
| Eliminate the Demons | 34 | 146 | 8m 50s | 277g | 478 |
| Hunt the Wyverns | 34 | 146 | 8m 50s | 277g | 478 |
| Slay the Liches | 34 | 146 | 8m 50s | 277g | 478 |
| Defeat Champion Golems | 35 | 225 | 11m 42s | 464g | 783 |
| Defeat the Demons | 35 | 150 | 9m | 290g | 500 |
| Eliminate the Wyverns | 35 | 150 | 9m | 290g | 500 |
| Hunt the Liches | 35 | 150 | 9m | 290g | 500 |
| Slay the Wyverns | 35 | 150 | 9m | 290g | 500 |
| Defeat Master Dark Elves | 36 | 231 | 11m 55s | 484g | 817 |
| Defeat the Demons | 36 | 154 | 9m 10s | 302g | 522 |
| Eliminate the Demons | 36 | 154 | 9m 10s | 302g | 522 |
| Hunt the Golems | 36 | 154 | 9m 10s | 302g | 522 |
| Slay the Golems | 36 | 154 | 9m 10s | 302g | 522 |
| Defeat Ancient Demons | 37 | 237 | 12m 8s | 504g | 851 |
| Defeat the Liches | 37 | 158 | 9m 20s | 315g | 543 |
| Eliminate the Golems | 37 | 158 | 9m 20s | 315g | 543 |
| Hunt the Demons | 37 | 158 | 9m 20s | 315g | 543 |
| Slay the Liches | 37 | 158 | 9m 20s | 315g | 543 |
| Defeat Warlord Liches | 38 | 243 | 12m 21s | 526g | 887 |
| Defeat the Golems | 38 | 162 | 9m 30s | 328g | 566 |
| Eliminate the Golems | 38 | 162 | 9m 30s | 328g | 566 |
| Hunt the Golems | 38 | 162 | 9m 30s | 328g | 566 |
| Slay the Dark Elves | 38 | 162 | 9m 30s | 328g | 566 |
| Defeat Overlord Golems | 39 | 249 | 12m 34s | 548g | 925 |
| Defeat the Dark Elves | 39 | 166 | 9m 40s | 342g | 591 |
| Eliminate the Demons | 39 | 166 | 9m 40s | 342g | 591 |
| Hunt the Demons | 39 | 166 | 9m 40s | 342g | 591 |
| Slay the Golems | 39 | 166 | 9m 40s | 342g | 591 |
| Defeat Corrupted Dark Elves | 40 | 255 | 12m 47s | 570g | 963 |
| Defeat the Wyverns | 40 | 170 | 9m 50s | 356g | 615 |
| Eliminate the Demons | 40 | 170 | 9m 50s | 356g | 615 |
| Hunt the Liches | 40 | 170 | 9m 50s | 356g | 615 |
| Slay the Dark Elves | 40 | 170 | 9m 50s | 356g | 615 |
| Defeat Champion Giants | 41 | 261 | 13m | 592g | 1000 |
| Defeat the Dragons | 41 | 174 | 10m | 370g | 639 |
| Eliminate the Giants | 41 | 174 | 10m | 370g | 639 |
| Hunt the Giants | 41 | 174 | 10m | 370g | 639 |
| Slay the Giants | 41 | 174 | 10m | 370g | 639 |
| Defeat Ancient Elementals | 42 | 267 | 13m 13s | 614g | 1038 |
| Defeat the Void Walkers | 42 | 178 | 10m 10s | 383g | 663 |
| Eliminate the Titans | 42 | 178 | 10m 10s | 383g | 663 |
| Hunt the Dragons | 42 | 178 | 10m 10s | 383g | 663 |
| Slay the Dragons | 42 | 178 | 10m 10s | 383g | 663 |
| Defeat Overlord Elementals | 43 | 273 | 13m 26s | 636g | 1078 |
| Defeat the Titans | 43 | 182 | 10m 20s | 397g | 688 |
| Eliminate the Titans | 43 | 182 | 10m 20s | 397g | 688 |
| Hunt the Elementals | 43 | 182 | 10m 20s | 397g | 688 |
| Slay the Titans | 43 | 182 | 10m 20s | 397g | 688 |
| Defeat Champion Titans | 44 | 279 | 13m 39s | 660g | 1119 |
| Defeat the Giants | 44 | 186 | 10m 30s | 412g | 715 |
| Eliminate the Void Walkers | 44 | 186 | 10m 30s | 412g | 715 |
| Hunt the Void Walkers | 44 | 186 | 10m 30s | 412g | 715 |
| Slay the Titans | 44 | 186 | 10m 30s | 412g | 715 |
| Defeat Ancient Giants | 45 | 285 | 13m 52s | 684g | 1161 |
| Defeat the Elementals | 45 | 190 | 10m 40s | 427g | 741 |
| Eliminate the Titans | 45 | 190 | 10m 40s | 427g | 741 |
| Hunt the Void Walkers | 45 | 190 | 10m 40s | 427g | 741 |
| Slay the Elementals | 45 | 190 | 10m 40s | 427g | 741 |
| Defeat Ancient Giants | 46 | 291 | 14m 5s | 708g | 1202 |
| Defeat the Void Walkers | 46 | 194 | 10m 50s | 442g | 768 |
| Eliminate the Giants | 46 | 194 | 10m 50s | 442g | 768 |
| Hunt the Giants | 46 | 194 | 10m 50s | 442g | 768 |
| Slay the Elementals | 46 | 194 | 10m 50s | 442g | 768 |
| Defeat Master Titans | 47 | 297 | 14m 18s | 732g | 1243 |
| Defeat the Titans | 47 | 198 | 11m | 457g | 794 |
| Eliminate the Dragons | 47 | 198 | 11m | 457g | 794 |
| Hunt the Titans | 47 | 198 | 11m | 457g | 794 |
| Slay the Dragons | 47 | 198 | 11m | 457g | 794 |
| Defeat Corrupted Void Walkers | 48 | 303 | 14m 31s | 758g | 1287 |
| Defeat the Elementals | 48 | 202 | 11m 10s | 473g | 822 |
| Eliminate the Void Walkers | 48 | 202 | 11m 10s | 473g | 822 |
| Hunt the Dragons | 48 | 202 | 11m 10s | 473g | 822 |
| Slay the Dragons | 48 | 202 | 11m 10s | 473g | 822 |
| Defeat Warlord Titans | 49 | 309 | 14m 44s | 784g | 1332 |
| Defeat the Giants | 49 | 206 | 11m 20s | 490g | 851 |
| Eliminate the Void Walkers | 49 | 206 | 11m 20s | 490g | 851 |
| Hunt the Elementals | 49 | 206 | 11m 20s | 490g | 851 |
| Slay the Titans | 49 | 206 | 11m 20s | 490g | 851 |
| Defeat Overlord Giants | 50 | 315 | 14m 57s | 810g | 1377 |
| Defeat the Elementals | 50 | 210 | 11m 30s | 506g | 879 |
| Eliminate the Elementals | 50 | 210 | 11m 30s | 506g | 879 |
| Hunt the Elementals | 50 | 210 | 11m 30s | 506g | 879 |
| Slay the Elementals | 50 | 210 | 11m 30s | 506g | 879 |
| Defeat Corrupted Elder Dragons | 51 | 321 | 15m 10s | 836g | 1422 |
| Defeat the Celestials | 51 | 214 | 11m 40s | 522g | 908 |
| Eliminate the Archdemons | 51 | 214 | 11m 40s | 522g | 908 |
| Hunt the Celestials | 51 | 214 | 11m 40s | 522g | 908 |
| Slay the Archdemons | 51 | 214 | 11m 40s | 522g | 908 |
| Defeat Master World Eaters | 52 | 327 | 15m 23s | 862g | 1467 |
| Defeat the Ancient Ones | 52 | 218 | 11m 50s | 538g | 937 |
| Eliminate the World Eaters | 52 | 218 | 11m 50s | 538g | 937 |
| Hunt the Archdemons | 52 | 218 | 11m 50s | 538g | 937 |
| Slay the Archdemons | 52 | 218 | 11m 50s | 538g | 937 |
| Defeat Warlord Archdemons | 53 | 333 | 15m 36s | 888g | 1513 |
| Defeat the Ancient Ones | 53 | 222 | 12m | 555g | 967 |
| Eliminate the World Eaters | 53 | 222 | 12m | 555g | 967 |
| Hunt the Elder Dragons | 53 | 222 | 12m | 555g | 967 |
| Slay the Elder Dragons | 53 | 222 | 12m | 555g | 967 |
| Defeat Master Archdemons | 54 | 339 | 15m 49s | 916g | 1562 |
| Defeat the World Eaters | 54 | 226 | 12m 10s | 572g | 998 |
| Eliminate the World Eaters | 54 | 226 | 12m 10s | 572g | 998 |
| Hunt the Archdemons | 54 | 226 | 12m 10s | 572g | 998 |
| Slay the World Eaters | 54 | 226 | 12m 10s | 572g | 998 |
| Defeat Warlord Elder Dragons | 55 | 345 | 16m 2s | 944g | 1611 |
| Defeat the Ancient Ones | 55 | 230 | 12m 20s | 590g | 1029 |
| Eliminate the Ancient Ones | 55 | 230 | 12m 20s | 590g | 1029 |
| Hunt the Celestials | 55 | 230 | 12m 20s | 590g | 1029 |
| Slay the Celestials | 55 | 230 | 12m 20s | 590g | 1029 |
| Defeat Corrupted Archdemons | 56 | 351 | 16m 15s | 972g | 1659 |
| Defeat the Elder Dragons | 56 | 234 | 12m 30s | 607g | 1060 |
| Eliminate the Elder Dragons | 56 | 234 | 12m 30s | 607g | 1060 |
| Hunt the Archdemons | 56 | 234 | 12m 30s | 607g | 1060 |
| Slay the Ancient Ones | 56 | 234 | 12m 30s | 607g | 1060 |
| Defeat Corrupted Celestials | 57 | 357 | 16m 28s | 1.000g | 1708 |
| Defeat the Ancient Ones | 57 | 238 | 12m 40s | 625g | 1091 |
| Eliminate the Archdemons | 57 | 238 | 12m 40s | 625g | 1091 |
| Hunt the Elder Dragons | 57 | 238 | 12m 40s | 625g | 1091 |
| Slay the Elder Dragons | 57 | 238 | 12m 40s | 625g | 1091 |
| Defeat Corrupted World Eaters | 58 | 363 | 16m 41s | 1.030g | 1758 |
| Defeat the Elder Dragons | 58 | 242 | 12m 50s | 643g | 1123 |
| Eliminate the Elder Dragons | 58 | 242 | 12m 50s | 643g | 1123 |
| Hunt the Ancient Ones | 58 | 242 | 12m 50s | 643g | 1123 |
| Slay the Elder Dragons | 58 | 242 | 12m 50s | 643g | 1123 |
| Defeat Overlord Ancient Ones | 59 | 369 | 16m 54s | 1.060g | 1810 |
| Defeat the Celestials | 59 | 246 | 13m | 662g | 1156 |
| Eliminate the Archdemons | 59 | 246 | 13m | 662g | 1156 |
| Hunt the Celestials | 59 | 246 | 13m | 662g | 1156 |
| Slay the Archdemons | 59 | 246 | 13m | 662g | 1156 |
| Defeat Champion Ancient Ones | 60 | 375 | 17m 7s | 1.090g | 1863 |
| Defeat the Archdemons | 60 | 250 | 13m 10s | 681g | 1190 |
| Eliminate the Elder Dragons | 60 | 250 | 13m 10s | 681g | 1190 |
| Hunt the World Eaters | 60 | 250 | 13m 10s | 681g | 1190 |
| Slay the Archdemons | 60 | 250 | 13m 10s | 681g | 1190 |
Delivery (120)
| Name | Level | Rec. CP | Duration | Gold | XP |
|---|---|---|---|---|---|
| Deliver Supplies | 1 | 8 | 2m | 8g | 16 |
| Transport Documents | 1 | 8 | 2m | 8g | 16 |
| Deliver Supplies | 2 | 10 | 2m 6s | 12g | 20 |
| Transport Documents | 2 | 10 | 2m 6s | 12g | 20 |
| Deliver Supplies | 3 | 13 | 2m 12s | 15g | 24 |
| Transport Documents | 3 | 13 | 2m 12s | 15g | 24 |
| Deliver Supplies | 4 | 15 | 2m 18s | 19g | 30 |
| Transport Documents | 4 | 15 | 2m 18s | 19g | 30 |
| Deliver Supplies | 5 | 18 | 2m 24s | 24g | 36 |
| Transport Documents | 5 | 18 | 2m 24s | 24g | 36 |
| Deliver Supplies | 6 | 20 | 2m 30s | 28g | 41 |
| Transport Documents | 6 | 20 | 2m 30s | 28g | 41 |
| Deliver Supplies | 7 | 22 | 2m 36s | 33g | 47 |
| Transport Documents | 7 | 22 | 2m 36s | 33g | 47 |
| Deliver Supplies | 8 | 25 | 2m 42s | 38g | 53 |
| Transport Documents | 8 | 25 | 2m 42s | 38g | 53 |
| Deliver Supplies | 9 | 27 | 2m 48s | 44g | 60 |
| Transport Documents | 9 | 27 | 2m 48s | 44g | 60 |
| Deliver Supplies | 10 | 30 | 2m 54s | 49g | 68 |
| Transport Documents | 10 | 30 | 2m 54s | 49g | 68 |
| Deliver Documents | 11 | 32 | 3m | 55g | 75 |
| Transport Medicine | 11 | 32 | 3m | 55g | 75 |
| Deliver Documents | 12 | 34 | 3m 6s | 60g | 82 |
| Transport Medicine | 12 | 34 | 3m 6s | 60g | 82 |
| Deliver Documents | 13 | 37 | 3m 12s | 66g | 90 |
| Transport Medicine | 13 | 37 | 3m 12s | 66g | 90 |
| Deliver Documents | 14 | 39 | 3m 18s | 72g | 99 |
| Transport Medicine | 14 | 39 | 3m 18s | 72g | 99 |
| Deliver Documents | 15 | 42 | 3m 24s | 79g | 108 |
| Transport Medicine | 15 | 42 | 3m 24s | 79g | 108 |
| Deliver Documents | 16 | 44 | 3m 30s | 85g | 116 |
| Transport Medicine | 16 | 44 | 3m 30s | 85g | 116 |
| Deliver Documents | 17 | 46 | 3m 36s | 92g | 125 |
| Transport Medicine | 17 | 46 | 3m 36s | 92g | 125 |
| Deliver Documents | 18 | 49 | 3m 42s | 100g | 135 |
| Transport Medicine | 18 | 49 | 3m 42s | 100g | 135 |
| Deliver Documents | 19 | 51 | 3m 48s | 107g | 145 |
| Transport Medicine | 19 | 51 | 3m 48s | 107g | 145 |
| Deliver Documents | 20 | 54 | 3m 54s | 115g | 156 |
| Transport Medicine | 20 | 54 | 3m 54s | 115g | 156 |
| Deliver Medicine | 21 | 56 | 4m | 123g | 166 |
| Transport Weapons | 21 | 56 | 4m | 123g | 166 |
| Deliver Medicine | 22 | 58 | 4m 6s | 130g | 176 |
| Transport Weapons | 22 | 58 | 4m 6s | 130g | 176 |
| Deliver Medicine | 23 | 61 | 4m 12s | 138g | 188 |
| Transport Weapons | 23 | 61 | 4m 12s | 138g | 188 |
| Deliver Medicine | 24 | 63 | 4m 18s | 147g | 200 |
| Transport Weapons | 24 | 63 | 4m 18s | 147g | 200 |
| Deliver Medicine | 25 | 66 | 4m 24s | 156g | 212 |
| Transport Weapons | 25 | 66 | 4m 24s | 156g | 212 |
| Deliver Medicine | 26 | 68 | 4m 30s | 165g | 224 |
| Transport Weapons | 26 | 68 | 4m 30s | 165g | 224 |
| Deliver Medicine | 27 | 70 | 4m 36s | 173g | 236 |
| Transport Weapons | 27 | 70 | 4m 36s | 173g | 236 |
| Deliver Medicine | 28 | 73 | 4m 42s | 183g | 248 |
| Transport Weapons | 28 | 73 | 4m 42s | 183g | 248 |
| Deliver Medicine | 29 | 75 | 4m 48s | 193g | 262 |
| Transport Weapons | 29 | 75 | 4m 48s | 193g | 262 |
| Deliver Medicine | 30 | 78 | 4m 54s | 203g | 276 |
| Transport Weapons | 30 | 78 | 4m 54s | 203g | 276 |
| Deliver Weapons | 31 | 80 | 5m | 213g | 289 |
| Transport Treasure | 31 | 80 | 5m | 213g | 289 |
| Deliver Weapons | 32 | 82 | 5m 6s | 223g | 303 |
| Transport Treasure | 32 | 82 | 5m 6s | 223g | 303 |
| Deliver Weapons | 33 | 85 | 5m 12s | 233g | 317 |
| Transport Treasure | 33 | 85 | 5m 12s | 233g | 317 |
| Deliver Weapons | 34 | 87 | 5m 18s | 244g | 332 |
| Transport Treasure | 34 | 87 | 5m 18s | 244g | 332 |
| Deliver Weapons | 35 | 90 | 5m 24s | 255g | 348 |
| Transport Treasure | 35 | 90 | 5m 24s | 255g | 348 |
| Deliver Weapons | 36 | 92 | 5m 30s | 266g | 363 |
| Transport Treasure | 36 | 92 | 5m 30s | 266g | 363 |
| Deliver Weapons | 37 | 94 | 5m 36s | 277g | 378 |
| Transport Treasure | 37 | 94 | 5m 36s | 277g | 378 |
| Deliver Weapons | 38 | 97 | 5m 42s | 289g | 394 |
| Transport Treasure | 38 | 97 | 5m 42s | 289g | 394 |
| Deliver Weapons | 39 | 99 | 5m 48s | 301g | 411 |
| Transport Treasure | 39 | 99 | 5m 48s | 301g | 411 |
| Deliver Weapons | 40 | 102 | 5m 54s | 313g | 428 |
| Transport Treasure | 40 | 102 | 5m 54s | 313g | 428 |
| Deliver Treasure | 41 | 104 | 6m | 325g | 444 |
| Transport Artifacts | 41 | 104 | 6m | 325g | 444 |
| Deliver Treasure | 42 | 106 | 6m 6s | 337g | 461 |
| Transport Artifacts | 42 | 106 | 6m 6s | 337g | 461 |
| Deliver Treasure | 43 | 109 | 6m 12s | 349g | 479 |
| Transport Artifacts | 43 | 109 | 6m 12s | 349g | 479 |
| Deliver Treasure | 44 | 111 | 6m 18s | 363g | 497 |
| Transport Artifacts | 44 | 111 | 6m 18s | 363g | 497 |
| Deliver Treasure | 45 | 114 | 6m 24s | 376g | 516 |
| Transport Artifacts | 45 | 114 | 6m 24s | 376g | 516 |
| Deliver Treasure | 46 | 116 | 6m 30s | 389g | 534 |
| Transport Artifacts | 46 | 116 | 6m 30s | 389g | 534 |
