Home/Quests

Quests

720 quests across 4 types

Combat (300)

Name Level Rec. CP Duration Gold XP
Defeat Champion Bandits 1 21 4m 20s 16g 36
Defeat the Spiders 1 14 3m 20s 10g 23
Eliminate the Rats 1 14 3m 20s 10g 23
Hunt the Spiders 1 14 3m 20s 10g 23
Slay the Rats 1 14 3m 20s 10g 23
Defeat Champion Boars 2 27 4m 33s 22g 45
Defeat the Rats 2 18 3m 30s 13g 28
Eliminate the Bandits 2 18 3m 30s 13g 28
Hunt the Wolves 2 18 3m 30s 13g 28
Slay the Rats 2 18 3m 30s 13g 28
Defeat Overlord Spiders 3 33 4m 46s 28g 55
Defeat the Spiders 3 22 3m 40s 17g 35
Eliminate the Rats 3 22 3m 40s 17g 35
Hunt the Spiders 3 22 3m 40s 17g 35
Slay the Rats 3 22 3m 40s 17g 35
Defeat Champion Spiders 4 39 4m 59s 36g 68
Defeat the Rats 4 26 3m 50s 22g 43
Eliminate the Rats 4 26 3m 50s 22g 43
Hunt the Wolves 4 26 3m 50s 22g 43
Slay the Wolves 4 26 3m 50s 22g 43
Defeat Corrupted Bandits 5 45 5m 12s 44g 81
Defeat the Wolves 5 30 4m 27g 51
Eliminate the Spiders 5 30 4m 27g 51
Hunt the Bandits 5 30 4m 27g 51
Slay the Boars 5 30 4m 27g 51
Defeat Corrupted Spiders 6 51 5m 25s 52g 93
Defeat the Rats 6 34 4m 10s 32g 59
Eliminate the Wolves 6 34 4m 10s 32g 59
Hunt the Spiders 6 34 4m 10s 32g 59
Slay the Rats 6 34 4m 10s 32g 59
Defeat Champion Rats 7 57 5m 38s 60g 106
Defeat the Wolves 7 38 4m 20s 37g 67
Eliminate the Wolves 7 38 4m 20s 37g 67
Hunt the Wolves 7 38 4m 20s 37g 67
Slay the Rats 7 38 4m 20s 37g 67
Defeat Corrupted Rats 8 63 5m 51s 70g 120
Defeat the Spiders 8 42 4m 30s 43g 77
Eliminate the Wolves 8 42 4m 30s 43g 77
Hunt the Bandits 8 42 4m 30s 43g 77
Slay the Bandits 8 42 4m 30s 43g 77
Defeat Warlord Bandits 9 69 6m 4s 80g 136
Defeat the Bandits 9 46 4m 40s 50g 87
Eliminate the Boars 9 46 4m 40s 50g 87
Hunt the Boars 9 46 4m 40s 50g 87
Slay the Spiders 9 46 4m 40s 50g 87
Defeat Ancient Wolves 10 75 6m 17s 90g 153
Defeat the Bandits 10 50 4m 50s 56g 97
Eliminate the Bandits 10 50 4m 50s 56g 97
Hunt the Boars 10 50 4m 50s 56g 97
Slay the Boars 10 50 4m 50s 56g 97
Defeat Master Kobolds 11 81 6m 30s 100g 169
Defeat the Goblins 11 54 5m 62g 108
Eliminate the Undead 11 54 5m 62g 108
Hunt the Cultists 11 54 5m 62g 108
Slay the Kobolds 11 54 5m 62g 108
Defeat Warlord Kobolds 12 87 6m 43s 110g 185
Defeat the Cultists 12 58 5m 10s 68g 118
Eliminate the Kobolds 12 58 5m 10s 68g 118
Hunt the Gnolls 12 58 5m 10s 68g 118
Slay the Goblins 12 58 5m 10s 68g 118
Defeat Overlord Undead 13 93 6m 56s 120g 203
Defeat the Undead 13 62 5m 20s 75g 129
Eliminate the Cultists 13 62 5m 20s 75g 129
Hunt the Undead 13 62 5m 20s 75g 129
Slay the Kobolds 13 62 5m 20s 75g 129
Defeat Master Goblins 14 99 7m 9s 132g 223
Defeat the Goblins 14 66 5m 30s 82g 142
Eliminate the Kobolds 14 66 5m 30s 82g 142
Hunt the Undead 14 66 5m 30s 82g 142
Slay the Undead 14 66 5m 30s 82g 142
Defeat Overlord Goblins 15 105 7m 22s 144g 243
Defeat the Cultists 15 70 5m 40s 90g 155
Eliminate the Cultists 15 70 5m 40s 90g 155
Hunt the Gnolls 15 70 5m 40s 90g 155
Slay the Kobolds 15 70 5m 40s 90g 155
Defeat Ancient Gnolls 16 111 7m 35s 156g 262
Defeat the Cultists 16 74 5m 50s 97g 167
Eliminate the Cultists 16 74 5m 50s 97g 167
Hunt the Cultists 16 74 5m 50s 97g 167
Slay the Undead 16 74 5m 50s 97g 167
Defeat Champion Gnolls 17 117 7m 48s 168g 282
Defeat the Cultists 17 78 6m 105g 180
Eliminate the Gnolls 17 78 6m 105g 180
Hunt the Undead 17 78 6m 105g 180
Slay the Kobolds 17 78 6m 105g 180
Defeat Master Cultists 18 123 8m 1s 182g 304
Defeat the Gnolls 18 82 6m 10s 113g 194
Eliminate the Gnolls 18 82 6m 10s 113g 194
Hunt the Goblins 18 82 6m 10s 113g 194
Slay the Gnolls 18 82 6m 10s 113g 194
Defeat Corrupted Undead 19 129 8m 14s 196g 327
Defeat the Undead 19 86 6m 20s 122g 209
Eliminate the Undead 19 86 6m 20s 122g 209
Hunt the Gnolls 19 86 6m 20s 122g 209
Slay the Goblins 19 86 6m 20s 122g 209
Defeat Overlord Gnolls 20 135 8m 27s 210g 351
Defeat the Goblins 20 90 6m 30s 131g 224
Eliminate the Kobolds 20 90 6m 30s 131g 224
Hunt the Kobolds 20 90 6m 30s 131g 224
Slay the Goblins 20 90 6m 30s 131g 224
Defeat Warlord Wraiths 21 141 8m 40s 224g 374
Defeat the Skeletons 21 94 6m 40s 140g 239
Eliminate the Skeletons 21 94 6m 40s 140g 239
Hunt the Skeletons 21 94 6m 40s 140g 239
Slay the Wraiths 21 94 6m 40s 140g 239
Defeat Warlord Orcs 22 147 8m 53s 238g 397
Defeat the Wraiths 22 98 6m 50s 148g 254
Eliminate the Wraiths 22 98 6m 50s 148g 254
Hunt the Ogres 22 98 6m 50s 148g 254
Slay the Wraiths 22 98 6m 50s 148g 254
Defeat Corrupted Wraiths 23 153 9m 6s 252g 423
Defeat the Wraiths 23 102 7m 157g 270
Eliminate the Trolls 23 102 7m 157g 270
Hunt the Skeletons 23 102 7m 157g 270
Slay the Orcs 23 102 7m 157g 270
Defeat Overlord Skeletons 24 159 9m 19s 268g 450
Defeat the Ogres 24 106 7m 10s 167g 287
Eliminate the Orcs 24 106 7m 10s 167g 287
Hunt the Trolls 24 106 7m 10s 167g 287
Slay the Wraiths 24 106 7m 10s 167g 287
Defeat Warlord Ogres 25 165 9m 32s 284g 477
Defeat the Trolls 25 110 7m 20s 177g 304
Eliminate the Ogres 25 110 7m 20s 177g 304
Hunt the Trolls 25 110 7m 20s 177g 304
Slay the Orcs 25 110 7m 20s 177g 304
Defeat Ancient Trolls 26 171 9m 45s 300g 504
Defeat the Ogres 26 114 7m 30s 187g 322
Eliminate the Skeletons 26 114 7m 30s 187g 322
Hunt the Orcs 26 114 7m 30s 187g 322
Slay the Wraiths 26 114 7m 30s 187g 322
Defeat Ancient Trolls 27 177 9m 58s 316g 531
Defeat the Ogres 27 118 7m 40s 197g 339
Eliminate the Trolls 27 118 7m 40s 197g 339
Hunt the Ogres 27 118 7m 40s 197g 339
Slay the Orcs 27 118 7m 40s 197g 339
Defeat Warlord Orcs 28 183 10m 11s 334g 559
Defeat the Ogres 28 122 7m 50s 208g 357
Eliminate the Orcs 28 122 7m 50s 208g 357
Hunt the Orcs 28 122 7m 50s 208g 357
Slay the Orcs 28 122 7m 50s 208g 357
Defeat Warlord Ogres 29 189 10m 24s 352g 590
Defeat the Ogres 29 126 8m 220g 377
Eliminate the Skeletons 29 126 8m 220g 377
Hunt the Orcs 29 126 8m 220g 377
Slay the Trolls 29 126 8m 220g 377
Defeat Corrupted Trolls 30 195 10m 37s 370g 621
Defeat the Ogres 30 130 8m 10s 231g 396
Eliminate the Trolls 30 130 8m 10s 231g 396
Hunt the Wraiths 30 130 8m 10s 231g 396
Slay the Ogres 30 130 8m 10s 231g 396
Defeat Overlord Golems 31 201 10m 50s 388g 651
Defeat the Dark Elves 31 134 8m 20s 242g 416
Eliminate the Golems 31 134 8m 20s 242g 416
Hunt the Liches 31 134 8m 20s 242g 416
Slay the Demons 31 134 8m 20s 242g 416
Defeat Warlord Golems 32 207 11m 3s 406g 682
Defeat the Golems 32 138 8m 30s 253g 435
Eliminate the Wyverns 32 138 8m 30s 253g 435
Hunt the Demons 32 138 8m 30s 253g 435
Slay the Demons 32 138 8m 30s 253g 435
Defeat Ancient Liches 33 213 11m 16s 424g 714
Defeat the Dark Elves 33 142 8m 40s 265g 456
Eliminate the Golems 33 142 8m 40s 265g 456
Hunt the Wyverns 33 142 8m 40s 265g 456
Slay the Golems 33 142 8m 40s 265g 456
Defeat Champion Wyverns 34 219 11m 29s 444g 748
Defeat the Liches 34 146 8m 50s 277g 478
Eliminate the Demons 34 146 8m 50s 277g 478
Hunt the Wyverns 34 146 8m 50s 277g 478
Slay the Liches 34 146 8m 50s 277g 478
Defeat Champion Golems 35 225 11m 42s 464g 783
Defeat the Demons 35 150 9m 290g 500
Eliminate the Wyverns 35 150 9m 290g 500
Hunt the Liches 35 150 9m 290g 500
Slay the Wyverns 35 150 9m 290g 500
Defeat Master Dark Elves 36 231 11m 55s 484g 817
Defeat the Demons 36 154 9m 10s 302g 522
Eliminate the Demons 36 154 9m 10s 302g 522
Hunt the Golems 36 154 9m 10s 302g 522
Slay the Golems 36 154 9m 10s 302g 522
Defeat Ancient Demons 37 237 12m 8s 504g 851
Defeat the Liches 37 158 9m 20s 315g 543
Eliminate the Golems 37 158 9m 20s 315g 543
Hunt the Demons 37 158 9m 20s 315g 543
Slay the Liches 37 158 9m 20s 315g 543
Defeat Warlord Liches 38 243 12m 21s 526g 887
Defeat the Golems 38 162 9m 30s 328g 566
Eliminate the Golems 38 162 9m 30s 328g 566
Hunt the Golems 38 162 9m 30s 328g 566
Slay the Dark Elves 38 162 9m 30s 328g 566
Defeat Overlord Golems 39 249 12m 34s 548g 925
Defeat the Dark Elves 39 166 9m 40s 342g 591
Eliminate the Demons 39 166 9m 40s 342g 591
Hunt the Demons 39 166 9m 40s 342g 591
Slay the Golems 39 166 9m 40s 342g 591
Defeat Corrupted Dark Elves 40 255 12m 47s 570g 963
Defeat the Wyverns 40 170 9m 50s 356g 615
Eliminate the Demons 40 170 9m 50s 356g 615
Hunt the Liches 40 170 9m 50s 356g 615
Slay the Dark Elves 40 170 9m 50s 356g 615
Defeat Champion Giants 41 261 13m 592g 1000
Defeat the Dragons 41 174 10m 370g 639
Eliminate the Giants 41 174 10m 370g 639
Hunt the Giants 41 174 10m 370g 639
Slay the Giants 41 174 10m 370g 639
Defeat Ancient Elementals 42 267 13m 13s 614g 1038
Defeat the Void Walkers 42 178 10m 10s 383g 663
Eliminate the Titans 42 178 10m 10s 383g 663
Hunt the Dragons 42 178 10m 10s 383g 663
Slay the Dragons 42 178 10m 10s 383g 663
Defeat Overlord Elementals 43 273 13m 26s 636g 1078
Defeat the Titans 43 182 10m 20s 397g 688
Eliminate the Titans 43 182 10m 20s 397g 688
Hunt the Elementals 43 182 10m 20s 397g 688
Slay the Titans 43 182 10m 20s 397g 688
Defeat Champion Titans 44 279 13m 39s 660g 1119
Defeat the Giants 44 186 10m 30s 412g 715
Eliminate the Void Walkers 44 186 10m 30s 412g 715
Hunt the Void Walkers 44 186 10m 30s 412g 715
Slay the Titans 44 186 10m 30s 412g 715
Defeat Ancient Giants 45 285 13m 52s 684g 1161
Defeat the Elementals 45 190 10m 40s 427g 741
Eliminate the Titans 45 190 10m 40s 427g 741
Hunt the Void Walkers 45 190 10m 40s 427g 741
Slay the Elementals 45 190 10m 40s 427g 741
Defeat Ancient Giants 46 291 14m 5s 708g 1202
Defeat the Void Walkers 46 194 10m 50s 442g 768
Eliminate the Giants 46 194 10m 50s 442g 768
Hunt the Giants 46 194 10m 50s 442g 768
Slay the Elementals 46 194 10m 50s 442g 768
Defeat Master Titans 47 297 14m 18s 732g 1243
Defeat the Titans 47 198 11m 457g 794
Eliminate the Dragons 47 198 11m 457g 794
Hunt the Titans 47 198 11m 457g 794
Slay the Dragons 47 198 11m 457g 794
Defeat Corrupted Void Walkers 48 303 14m 31s 758g 1287
Defeat the Elementals 48 202 11m 10s 473g 822
Eliminate the Void Walkers 48 202 11m 10s 473g 822
Hunt the Dragons 48 202 11m 10s 473g 822
Slay the Dragons 48 202 11m 10s 473g 822
Defeat Warlord Titans 49 309 14m 44s 784g 1332
Defeat the Giants 49 206 11m 20s 490g 851
Eliminate the Void Walkers 49 206 11m 20s 490g 851
Hunt the Elementals 49 206 11m 20s 490g 851
Slay the Titans 49 206 11m 20s 490g 851
Defeat Overlord Giants 50 315 14m 57s 810g 1377
Defeat the Elementals 50 210 11m 30s 506g 879
Eliminate the Elementals 50 210 11m 30s 506g 879
Hunt the Elementals 50 210 11m 30s 506g 879
Slay the Elementals 50 210 11m 30s 506g 879
Defeat Corrupted Elder Dragons 51 321 15m 10s 836g 1422
Defeat the Celestials 51 214 11m 40s 522g 908
Eliminate the Archdemons 51 214 11m 40s 522g 908
Hunt the Celestials 51 214 11m 40s 522g 908
Slay the Archdemons 51 214 11m 40s 522g 908
Defeat Master World Eaters 52 327 15m 23s 862g 1467
Defeat the Ancient Ones 52 218 11m 50s 538g 937
Eliminate the World Eaters 52 218 11m 50s 538g 937
Hunt the Archdemons 52 218 11m 50s 538g 937
Slay the Archdemons 52 218 11m 50s 538g 937
Defeat Warlord Archdemons 53 333 15m 36s 888g 1513
Defeat the Ancient Ones 53 222 12m 555g 967
Eliminate the World Eaters 53 222 12m 555g 967
Hunt the Elder Dragons 53 222 12m 555g 967
Slay the Elder Dragons 53 222 12m 555g 967
Defeat Master Archdemons 54 339 15m 49s 916g 1562
Defeat the World Eaters 54 226 12m 10s 572g 998
Eliminate the World Eaters 54 226 12m 10s 572g 998
Hunt the Archdemons 54 226 12m 10s 572g 998
Slay the World Eaters 54 226 12m 10s 572g 998
Defeat Warlord Elder Dragons 55 345 16m 2s 944g 1611
Defeat the Ancient Ones 55 230 12m 20s 590g 1029
Eliminate the Ancient Ones 55 230 12m 20s 590g 1029
Hunt the Celestials 55 230 12m 20s 590g 1029
Slay the Celestials 55 230 12m 20s 590g 1029
Defeat Corrupted Archdemons 56 351 16m 15s 972g 1659
Defeat the Elder Dragons 56 234 12m 30s 607g 1060
Eliminate the Elder Dragons 56 234 12m 30s 607g 1060
Hunt the Archdemons 56 234 12m 30s 607g 1060
Slay the Ancient Ones 56 234 12m 30s 607g 1060
Defeat Corrupted Celestials 57 357 16m 28s 1.000g 1708
Defeat the Ancient Ones 57 238 12m 40s 625g 1091
Eliminate the Archdemons 57 238 12m 40s 625g 1091
Hunt the Elder Dragons 57 238 12m 40s 625g 1091
Slay the Elder Dragons 57 238 12m 40s 625g 1091
Defeat Corrupted World Eaters 58 363 16m 41s 1.030g 1758
Defeat the Elder Dragons 58 242 12m 50s 643g 1123
Eliminate the Elder Dragons 58 242 12m 50s 643g 1123
Hunt the Ancient Ones 58 242 12m 50s 643g 1123
Slay the Elder Dragons 58 242 12m 50s 643g 1123
Defeat Overlord Ancient Ones 59 369 16m 54s 1.060g 1810
Defeat the Celestials 59 246 13m 662g 1156
Eliminate the Archdemons 59 246 13m 662g 1156
Hunt the Celestials 59 246 13m 662g 1156
Slay the Archdemons 59 246 13m 662g 1156
Defeat Champion Ancient Ones 60 375 17m 7s 1.090g 1863
Defeat the Archdemons 60 250 13m 10s 681g 1190
Eliminate the Elder Dragons 60 250 13m 10s 681g 1190
Hunt the World Eaters 60 250 13m 10s 681g 1190
Slay the Archdemons 60 250 13m 10s 681g 1190

Delivery (120)

Name Level Rec. CP Duration Gold XP
Deliver Supplies 1 8 2m 8g 16
Transport Documents 1 8 2m 8g 16
Deliver Supplies 2 10 2m 6s 12g 20
Transport Documents 2 10 2m 6s 12g 20
Deliver Supplies 3 13 2m 12s 15g 24
Transport Documents 3 13 2m 12s 15g 24
Deliver Supplies 4 15 2m 18s 19g 30
Transport Documents 4 15 2m 18s 19g 30
Deliver Supplies 5 18 2m 24s 24g 36
Transport Documents 5 18 2m 24s 24g 36
Deliver Supplies 6 20 2m 30s 28g 41
Transport Documents 6 20 2m 30s 28g 41
Deliver Supplies 7 22 2m 36s 33g 47
Transport Documents 7 22 2m 36s 33g 47
Deliver Supplies 8 25 2m 42s 38g 53
Transport Documents 8 25 2m 42s 38g 53
Deliver Supplies 9 27 2m 48s 44g 60
Transport Documents 9 27 2m 48s 44g 60
Deliver Supplies 10 30 2m 54s 49g 68
Transport Documents 10 30 2m 54s 49g 68
Deliver Documents 11 32 3m 55g 75
Transport Medicine 11 32 3m 55g 75
Deliver Documents 12 34 3m 6s 60g 82
Transport Medicine 12 34 3m 6s 60g 82
Deliver Documents 13 37 3m 12s 66g 90
Transport Medicine 13 37 3m 12s 66g 90
Deliver Documents 14 39 3m 18s 72g 99
Transport Medicine 14 39 3m 18s 72g 99
Deliver Documents 15 42 3m 24s 79g 108
Transport Medicine 15 42 3m 24s 79g 108
Deliver Documents 16 44 3m 30s 85g 116
Transport Medicine 16 44 3m 30s 85g 116
Deliver Documents 17 46 3m 36s 92g 125
Transport Medicine 17 46 3m 36s 92g 125
Deliver Documents 18 49 3m 42s 100g 135
Transport Medicine 18 49 3m 42s 100g 135
Deliver Documents 19 51 3m 48s 107g 145
Transport Medicine 19 51 3m 48s 107g 145
Deliver Documents 20 54 3m 54s 115g 156
Transport Medicine 20 54 3m 54s 115g 156
Deliver Medicine 21 56 4m 123g 166
Transport Weapons 21 56 4m 123g 166
Deliver Medicine 22 58 4m 6s 130g 176
Transport Weapons 22 58 4m 6s 130g 176
Deliver Medicine 23 61 4m 12s 138g 188
Transport Weapons 23 61 4m 12s 138g 188
Deliver Medicine 24 63 4m 18s 147g 200
Transport Weapons 24 63 4m 18s 147g 200
Deliver Medicine 25 66 4m 24s 156g 212
Transport Weapons 25 66 4m 24s 156g 212
Deliver Medicine 26 68 4m 30s 165g 224
Transport Weapons 26 68 4m 30s 165g 224
Deliver Medicine 27 70 4m 36s 173g 236
Transport Weapons 27 70 4m 36s 173g 236
Deliver Medicine 28 73 4m 42s 183g 248
Transport Weapons 28 73 4m 42s 183g 248
Deliver Medicine 29 75 4m 48s 193g 262
Transport Weapons 29 75 4m 48s 193g 262
Deliver Medicine 30 78 4m 54s 203g 276
Transport Weapons 30 78 4m 54s 203g 276
Deliver Weapons 31 80 5m 213g 289
Transport Treasure 31 80 5m 213g 289
Deliver Weapons 32 82 5m 6s 223g 303
Transport Treasure 32 82 5m 6s 223g 303
Deliver Weapons 33 85 5m 12s 233g 317
Transport Treasure 33 85 5m 12s 233g 317
Deliver Weapons 34 87 5m 18s 244g 332
Transport Treasure 34 87 5m 18s 244g 332
Deliver Weapons 35 90 5m 24s 255g 348
Transport Treasure 35 90 5m 24s 255g 348
Deliver Weapons 36 92 5m 30s 266g 363
Transport Treasure 36 92 5m 30s 266g 363
Deliver Weapons 37 94 5m 36s 277g 378
Transport Treasure 37 94 5m 36s 277g 378
Deliver Weapons 38 97 5m 42s 289g 394
Transport Treasure 38 97 5m 42s 289g 394
Deliver Weapons 39 99 5m 48s 301g 411
Transport Treasure 39 99 5m 48s 301g 411
Deliver Weapons 40 102 5m 54s 313g 428
Transport Treasure 40 102 5m 54s 313g 428
Deliver Treasure 41 104 6m 325g 444
Transport Artifacts 41 104 6m 325g 444
Deliver Treasure 42 106 6m 6s 337g 461
Transport Artifacts 42 106 6m 6s 337g 461
Deliver Treasure 43 109 6m 12s 349g 479
Transport Artifacts 43 109 6m 12s 349g 479
Deliver Treasure 44 111 6m 18s 363g 497
Transport Artifacts 44 111 6m 18s 363g 497
Deliver Treasure 45 114 6m 24s 376g 516
Transport Artifacts 45 114 6m 24s 376g 516
Deliver Treasure 46 116 6m 30s 389g 534
Transport Artifacts 46 116 6m 30s 389g 534
Deliver Treasure 47 118 6m 36s 402g 552
Transport Artifacts 47 118 6m 36s 402g 552
Deliver Treasure 48 121 6m 42s 416g 572
Transport Artifacts 48 121 6m 42s 416g 572
Deliver Treasure 49 123 6m 48s 431g 592
Transport Artifacts 49 123 6m 48s 431g 592
Deliver Treasure 50 126 6m 54s 445g 612
Transport Artifacts 50 126 6m 54s 445g 612
Deliver Artifacts 51 128 7m 459g 632
Transport Supplies 51 128 7m 459g 632
Deliver Artifacts 52 130 7m 6s 474g 652
Transport Supplies 52 130 7m 6s 474g 652
Deliver Artifacts 53 133 7m 12s 488g 672
Transport Supplies 53 133 7m 12s 488g 672
Deliver Artifacts 54 135 7m 18s 503g 694
Transport Supplies 54 135 7m 18s 503g 694
Deliver Artifacts 55 138 7m 24s 519g 716
Transport Supplies 55 138 7m 24s 519g 716
Deliver Artifacts 56 140 7m 30s 534g 737
Transport Supplies 56 140 7m 30s 534g 737
Deliver Artifacts 57 142 7m 36s 550g 759
Transport Supplies 57 142 7m 36s 550g 759
Deliver Artifacts 58 145 7m 42s 566g 781
Transport Supplies 58 145 7m 42s 566g 781
Deliver Artifacts 59 147 7m 48s 583g 804
Transport Supplies 59 147 7m 48s 583g 804
Deliver Artifacts 60 150 7m 54s 599g 828
Transport Supplies 60 150 7m 54s 599g 828

Escort (120)

Name Level Rec. CP Duration Gold XP
Escort the Scholar 1 16 4m 40s 12g 26
Protect the Priest 1 16 4m 40s 12g 26
Escort the Merchant 2 21 4m 54s 16g 32
Protect the Ambassador 2 21 4m 54s 16g 32
Escort the Merchant 3 26 5m 8s 21g 40
Protect the Ambassador 3 26 5m 8s 21g 40
Escort the Merchant 4 31 5m 22s 27g 49
Protect the Merchant 4 31 5m 22s 27g 49
Escort the General 5 36 5m 36s 33g 58
Protect the Prince 5 36 5m 36s 33g 58
Escort the Caravan 6 40 5m 50s 39g 67
Protect the Priest 6 40 5m 50s 39g 67
Escort the Scholar 7 45 6m 4s 45g 76
Protect the Prince 7 45 6m 4s 45g 76
Escort the General 8 50 6m 18s 52g 87
Protect the Prince 8 50 6m 18s 52g 87
Escort the Sage 9 55 6m 32s 60g 98
Protect the Noble 9 55 6m 32s 60g 98
Escort the Prince 10 60 6m 46s 67g 110
Protect the Scholar 10 60 6m 46s 67g 110
Escort the Refugee 11 64 7m 75g 122
Protect the General 11 64 7m 75g 122
Escort the Merchant 12 69 7m 14s 82g 133
Protect the Priest 12 69 7m 14s 82g 133
Escort the Caravan 13 74 7m 28s 90g 146
Protect the General 13 74 7m 28s 90g 146
Escort the General 14 79 7m 42s 99g 161
Protect the Merchant 14 79 7m 42s 99g 161
Escort the General 15 84 7m 56s 108g 175
Protect the Merchant 15 84 7m 56s 108g 175
Escort the Noble 16 88 8m 10s 117g 189
Protect the Ambassador 16 88 8m 10s 117g 189
Escort the Sage 17 93 8m 24s 126g 204
Protect the Refugee 17 93 8m 24s 126g 204
Escort the Ambassador 18 98 8m 38s 136g 219
Protect the General 18 98 8m 38s 136g 219
Escort the Merchant 19 103 8m 52s 147g 236
Protect the Merchant 19 103 8m 52s 147g 236
Escort the Prince 20 108 9m 6s 157g 253
Protect the Caravan 20 108 9m 6s 157g 253
Escort the Sage 21 112 9m 20s 168g 270
Protect the General 21 112 9m 20s 168g 270
Escort the General 22 117 9m 34s 178g 287
Protect the Ambassador 22 117 9m 34s 178g 287
Escort the Merchant 23 122 9m 48s 189g 305
Protect the Sage 23 122 9m 48s 189g 305
Escort the Caravan 24 127 10m 2s 201g 325
Protect the Refugee 24 127 10m 2s 201g 325
Escort the Sage 25 132 10m 16s 213g 344
Protect the Scholar 25 132 10m 16s 213g 344
Escort the Caravan 26 136 10m 30s 225g 364
Protect the Merchant 26 136 10m 30s 225g 364
Escort the Noble 27 141 10m 44s 237g 383
Protect the Priest 27 141 10m 44s 237g 383
Escort the Sage 28 146 10m 58s 250g 404
Protect the Noble 28 146 10m 58s 250g 404
Escort the Refugee 29 151 11m 12s 264g 426
Protect the Merchant 29 151 11m 12s 264g 426
Escort the Merchant 30 156 11m 26s 277g 448
Protect the Sage 30 156 11m 26s 277g 448
Escort the Merchant 31 160 11m 40s 291g 470
Protect the Priest 31 160 11m 40s 291g 470
Escort the Noble 32 165 11m 54s 304g 492
Protect the Refugee 32 165 11m 54s 304g 492
Escort the Noble 33 170 12m 8s 318g 516
Protect the Refugee 33 170 12m 8s 318g 516
Escort the Noble 34 175 12m 22s 333g 540
Protect the Sage 34 175 12m 22s 333g 540
Escort the Sage 35 180 12m 36s 348g 565
Protect the Refugee 35 180 12m 36s 348g 565
Escort the Prince 36 184 12m 50s 363g 590
Protect the Noble 36 184 12m 50s 363g 590
Escort the Sage 37 189 13m 4s 378g 614
Protect the Merchant 37 189 13m 4s 378g 614
Escort the Prince 38 194 13m 18s 394g 640
Protect the Priest 38 194 13m 18s 394g 640
Escort the Prince 39 199 13m 32s 411g 668
Protect the Caravan 39 199 13m 32s 411g 668
Escort the Ambassador 40 204 13m 46s 427g 695
Protect the Caravan 40 204 13m 46s 427g 695
Escort the Scholar 41 208 14m 444g 722
Protect the Scholar 41 208 14m 444g 722
Escort the Caravan 42 213 14m 14s 460g 750
Protect the Merchant 42 213 14m 14s 460g 750
Escort the General 43 218 14m 28s 477g 778
Protect the Caravan 43 218 14m 28s 477g 778
Escort the Refugee 44 223 14m 42s 495g 808
Protect the Ambassador 44 223 14m 42s 495g 808
Escort the Ambassador 45 228 14m 56s 513g 838
Protect the Refugee 45 228 14m 56s 513g 838
Escort the Merchant 46 232 15m 10s 531g 868
Protect the Caravan 46 232 15m 10s 531g 868
Escort the Scholar 47 237 15m 24s 549g 898
Protect the Caravan 47 237 15m 24s 549g 898
Escort the Scholar 48 242 15m 38s 568g 929
Protect the Noble 48 242 15m 38s 568g 929
Escort the Sage 49 247 15m 52s 588g 961
Protect the Caravan 49 247 15m 52s 588g 961
Escort the Refugee 50 252 16m 6s 607g 994
Protect the Priest 50 252 16m 6s 607g 994
Escort the Merchant 51 256 16m 20s 627g 1027
Protect the Merchant 51 256 16m 20s 627g 1027
Escort the Sage 52 261 16m 34s 646g 1059
Protect the Priest 52 261 16m 34s 646g 1059
Escort the Caravan 53 266 16m 48s 666g 1093
Protect the Noble 53 266 16m 48s 666g 1093
Escort the Priest 54 271 17m 2s 687g 1128
Protect the Scholar 54 271 17m 2s 687g 1128
Escort the Sage 55 276 17m 16s 708g 1163
Protect the Caravan 55 276 17m 16s 708g 1163
Escort the Prince 56 280 17m 30s 729g 1198
Protect the Ambassador 56 280 17m 30s 729g 1198
Escort the Noble 57 285 17m 44s 750g 1233
Protect the Caravan 57 285 17m 44s 750g 1233
Escort the Noble 58 290 17m 58s 772g 1270
Protect the Prince 58 290 17m 58s 772g 1270
Escort the Priest 59 295 18m 12s 795g 1307
Protect the Caravan 59 295 18m 12s 795g 1307
Escort the Caravan 60 300 18m 26s 817g 1345
Protect the Sage 60 300 18m 26s 817g 1345

Gathering (180)

Name Level Rec. CP Duration Gold XP
Collect Herbs 1 9 2m 40s 6g 18
Gather Ore 1 9 2m 40s 6g 18
Harvest Materials 1 9 2m 40s 6g 18
Collect Herbs 2 12 2m 48s 8g 22
Gather Ore 2 12 2m 48s 8g 22
Harvest Materials 2 12 2m 48s 8g 22
Collect Herbs 3 15 2m 56s 11g 27
Gather Ore 3 15 2m 56s 11g 27
Harvest Materials 3 15 2m 56s 11g 27
Collect Herbs 4 18 3m 4s 14g 34
Gather Ore 4 18 3m 4s 14g 34
Harvest Materials 4 18 3m 4s 14g 34
Collect Herbs 5 21 3m 12s 17g 40
Gather Ore 5 21 3m 12s 17g 40
Harvest Materials 5 21 3m 12s 17g 40
Collect Herbs 6 23 3m 20s 20g 46
Gather Ore 6 23 3m 20s 20g 46
Harvest Materials 6 23 3m 20s 20g 46
Collect Herbs 7 26 3m 28s 24g 53
Gather Ore 7 26 3m 28s 24g 53
